SP-900-F
◀
▶
Technical Data / Performance Data
Flow rate | 6-30 | m³/h (continuously adjustable) |
Discharge pressure | max. 8 | bar |
Suction lift | max. 8 | m |
Solids grain size | max. 24 | mm |
Medium temperature | max. 50 | °C |
Nominal hse diameter | 70 | mm |
Suction connection | Storz B | 3“ standard coupling DIN 14307, alternatively 3“ AG, flange DN80 PN16 |
Pressure connection | Storz B | 3“ standard coupling DIN 14307, alternatively 3“ AG, flange DN80 PN16 |
Power connection | CEE-plug | 32 A, 5-pole |
Power input | 11 | KW |
Voltage | 400 | V; 50 Hz |
Transport dimensions | 1,25 x 1,35 x 1,66 | m ( L x W x H) |
Weight | approx.900 | kg |
Application areas:
- Building construction and Civil engineering
- Special foundation engineering, Tunnelling
Pumping of:
- Light mortar
- Foam concrete
- Slurries
- Dirty water or other solid-containing slurries
Characteristics:
- dry running
- self-priming
- reversible
- flow rate continuously adjustable
- high productivity
- high operating reliability
- easy wear compensation of the hose pump via easy eccentric adjustment
- central lifting eye for crane handling
- forklift and lift truck handling from long side