SP-650-2
◀
▶
Technical Data / Performance Data
Flow rate speed n1 | max. 11 | m³/h |
Flow rate speed n2 | max. 22 | m³/h |
Discharge pressure | max. 4 | bar |
Suction lift | max. 8 | m |
Solids grain size | max. 16 | mm |
Medium temperature | max. 50 | °C |
Nominal diameter of hose | 65 | mm |
Suction connection | Storz C | 2 1/2“ standard coupling DIN 14307, alternatively 2 1/2“ AG, flange DN65 PN16 |
Pressure connection | Storz C | 2 1/2“ standard coupling DIN 14307, alternatively 2 1/2“ AG, flange DN65 PN16 |
Power connection | CEE-plug | 16 A, 5-pole |
Power input | 4,5 | kW |
Voltage | 400 | V; 50 Hz |
Dimensions | 0,63 x 0,75 x 1,23 | m ( L x W x H) |
Weight | approx. 200 | kg |
Application areas:
- Special foundation engineering, Tunnelling (bored pile, cut-off wall, jet grouting)
- Biogas production
Pumping of:
- Bentonite slurries, drilling fluids, sealing wall slurries, groundwater, mortar, slurries, dirty water; cement, fly ash or other solid-containing slurries
- Return suspensions
- Slurries Biomasses, Press water