IS-33-E
◀
▶
Technical Data / Performance Data
Mixing capacity (20 batches/h) | 2,0 | m³/h |
Effective mixer volume | 100 | l |
Mixing water minimum | 35 | l |
Mixer filling level (bag loading) | 850 | mm |
Buffer tank volume | 150 | l |
Flow rate | approx. 40 | l/min |
Discharge pressure max. | 16 | bar |
Discharge pressure permanently | 12 | bar |
Solids grain size | max. 2 | mm |
Pressure connection | VT 1“; type 25 | mortar coupling VT 1“, alternatively 1“IG |
Water connection | Storz C | 1 ¼“ standard coupling DIN14307, max.6 bar; or Geka-claw coupling |
Cleaning connection | DN 25 | Geka-claw coupling |
Power connection | CEE-plug | 16 A, 5-pole with phase inverter |
Power input | 4,5 | KW |
Voltage | 400 | V; 50 Hz |
Working dimensions | 1,44 x 0,71 x 1,43 | m ( L x W x H) |
Weight | approx. 240 | kg |
Application areas:
- Geothermal application (peripheral filling for geothermal probes)
- Well construction (seal water sealing, backfilling)
- Tunnelling (delivery and injection of slurries, cavity filling)
- Special civil engineering (delivery and injection of slurries, cavity filling)
Mixing of:
- Filling materials for peripheral filling
- Cement slurries
- Bentonite slurries
- Mineral insulating slurries
- Fly ash slurries