SP-550-F
◀
▶

Technical Data / Performance Data
flow rate | 5 - 12 | m³/h (continuously adjustable) |
discharge pressure | max. 6 | bar |
suction lift | max. 8 | m |
solids grain size | max. 16 | mm |
medium temperature | 50 | °C |
nominal diameter of hose | 50 | mm |
suction connection | Storz C | 2“ standard coupling DIN 14307, alternatively, 2“ AG, flange DN50 PN16 |
pressure connection | Storz C | 2“ standard coupling DIN 14307, alternatively 2“ AG, flange DN50 PN16 |
power connection | CEE-plug | 16 A, 5-pole |
power input | 4,0 | kW |
voltage | 400 | V; 50 Hz |
dimensions | 0,63 x 0,69 x 1,12 | m ( L x B x H) |
weight | approx.178 | kg |
Application areas:
- Tunnelling
(bored pile, cut-off wall, jet grouting)
- Biogas production
- Chemical industry
- Ceramic and Porcelain industry
Pumping of:
- Bentonite slurries, drilling fluids,
sealing wall slurries, groundwater,
mortar, slurries, dirty water;
cement, fly ash or other solid-containing slurries
- Return suspensions
- Slurries
- Biomasses, Press water