SG-40-EA
Technical Data / Performance Data 1)
Foam output 2) | 10 - 40 | l/min | adjustable |
Foam weight (density)2) | 30 - 80 | kg/m3 | adjustable |
reachable exactness2) (foam density/foam output) | ± 3,0 | % |
|
Foam agent dosage | 0 - 100 | % | manual |
Volume dosing tank for water / foaming agent |
| l |
|
Dosing capacity foamed water / foaming agent | 0,3 – 3,0 | l/min |
|
Connection pressure air | NW 7,2 | Plug DIN EN ISO 228-1 | required line pressure: > 6,0 bar |
Required amount of air | 50 | nl/min at 4 bar | dry, oil-free air |
Pressure connection foam | 3/4“ | IG |
|
Power connection | CEE 7/4 | Safety plug |
|
Voltage | 230 | VAC; 50Hz |
|
Protection class | 54 | IP |
|
Cable length connection | 5 | m |
|
Dimensions | 0,6x0,6x1,65 | m | L x W x H |
Weight | 85 | kg |
|
1) The specified performance data are non-binding values that differ significantly depending on their respective product features.
2) The specified engine power depends on the foam density and of their respective product features
Application areas:
- Production of foam
- Production of foam concrete screed
- Production of light levelling mortar
- Production of foam concrete stones